OSRAM Key Fob Batteries
Power with Confidence
OSRAM are proud introduce a new range of button cell batteries.The comprehensive range of button cells are perfect for key fobs.These batteries are designed specifically for energy-demanding tasks and offer a reliable and constant source of power*.
Overview of OSRAM Key Fob Batteries
OSRAM Keyfob X-Reference
| OSRAM Part Number | EAN 10 | ENIX Part Number | Type Designation | Pack Type | Nominal Voltage (V) | Nominal Capacity (mAh) | Prod. Dimensions Diameter x Height) (mm) | App. Prod. Weight (g) |
| OLC-CR2032 | 4052899634794 | NXCR2032 | CR2032 | Blister | 3 | 240 | 20 x 3.2 | 3 |
| OLC-CR2025 | 4052899634800 | NXCR2025 | CR2025 | Blister | 3 | 165 | 20 x 2.5 | 2.4 |
| OLC-CR2450 | 4052899634817 | NXCR2450 | CR2450 | Blister | 3 | 600 | 24 x 5.0 | 5.8 |
| OLC-CR2016 | 4052899634824 | NXCR2016 | CR2016 | Blister | 3 | 80 | 20 x 1.6 | 1.9 |
| OLC-CR1620 | 4052899634831 | NXCR1620 | CR1620 | Blister | 3 | 70 | 16 x 2.0 | 1.3 |
| OLC-CR1616 | 4052899634848 | NXCR1616 | CR1616 | Blister | 3 | 50 | 16 x 1.6 | 1.1 |
| OLC-CR2430 | 4052899634855 | NXCR2430 | CR2430 | Blister | 3 | 280 | 24 x 3.0 | 4.3 |
| OLC-CR1220 | 4052899634862 | NXCR1220 | CR1220 | Blister | 3 | 40 | 12 x 2.0 | 0.75 |
| OLC-CR1632 | 4052899634879 | NXCR1632 | CR1632 | Blister | 3 | 120 | 16 x 3.2 | 1.7 |
| OAB-LR44 | 4052899634886 | NXLR44 | LR44 | Blister | 1.5 | 170 (per battery) | 11.5 x 5.2 | 2 |
OSRAM Key Fob Batteries
Perfect fit for common key fobs
Comprehensive range of the most popular types
Power with Confidence
*For sale in the UK only.